Dental Services Hungary
Dental Implants, Veneers, & Cosmetic Dentistry
Veneers Price Enquiry
Emax Veneers Price Enquiry
Dental Implants – Personal Quotation Requests
Ask The Dentist
Request Estimate
Arrange Consultation
Arrange UK CT Scan
Dental Treatment Prices
Prices for Implants, Veneers, Crowns, Oral Surgery & Restorative Dental Work
Implant Brands | Guarantee | GB Pounds |
Implants Direct | 5 years | 390 |
SIC Implants | 5 years | 390 |
Replace Implant | 5 years | 590 |
Branemark | 5 years | 590 |
Abutments for Implants | ||
Implants Direct | 5 years | Free |
Additional Abutment (immediate Loading) | 5 years | 130 |
Semados Abutments | 5 years | Free |
Replace Abutments | 5 years | Free |
Branemark Abutments | 5 years | |
Navigated Implants | ||
Template for navigated implantation/jaw from1 to 10 implants | From 220 | |
All on 4 implantation per jaw (Nobel, Alpha Bio) | 2220 | |
All on four screw retained bridge per jaw | 6000 | |
Bone Grafting | ||
Sinus Lift (per site) | 520 | |
Augmentation / GTR (per site) | 370 | |
Request a personal quotation for dental implants | ||
Cosmetic Dentistry | ||
Zirconium (metal free) crowns | 5 years | 240 |
Zirconium (metal free) Bridgework (per tooth) | 5 years | 240 |
Metal / Ceramic Crowns | 5 years | 160 |
Porcelain Veneers | 5 years | 230 |
Dental Veneers (pressed ceramic) | 5 years | 240 |
Prettau zirconium anterior veneer or crown | 5 years | 260 |
White Fillings | 2 years | 40 / 60 / 70 |
Ceramic Inlays / Onlays | 5 years | 210 |
BriteSmileTooth Whitening inc UltraSonic Cleaning | 390 | |
Gum Plasty | 130 | |
Gum Grafting | 400 | |
Request a personal quotation for Cosmetic Dentistry | ||
Periodontal Surgery | ||
Scale & Polish | 30 | |
Closed Curettage (per tooth) | 70 | |
Open Curettage (per tooth) | 150 | |
Bone Substitution (per tooth) | 420 | |
Request a personal quotation for Periodontal Surgery | ||
Routine Dentistry | ||
Annual Control Examination | 150 | |
Root Canal Treatment – per canal N.B. Many teeth have multiple roots | 110 | |
Post and Core build-up | 120 | |
Resection (front) | 130 | |
Resection (rear) | 180 | |
Extraction | 30 | |
Surgical Extraction | 90 | |
Removal of impacted wisdom tooth | 130 | |
Dentures | ||
Complete denture (per jaw) | 1 years | 500 |
Partial denture (metal framework) | 3 years | 600 |
Temporary denture up to 5 teeth | 240 | |
Extra temporary teeth | 50 | |
Precision Attachment (Preci-Vertix) | 220 | |
Pimar and Secunder Telescopic Crowns | 280 | |
X-Rays & Dental Sundries | ||
Panoramix X-ray | 30 | |
X-ray tomosynthesis | 30 | |
Intra-oral X-ray | 20 | |
CT Scan (2 Jaws) | 70 | |
TMJ joint PA/aP open & closed | 60 | |
TMJ Lateral x-ray | 30 | |
Anaesthetics | Free | |
Sedation | Free | |
Sutures | Free | |
Crown Removal | 30 | |
Veneer Removal | 30 | |
Short term temporary crown | 25 | |
Short term temporary veneer | 25 | |
Long term temporary crown – Acrylic | 50 | |
Long term temporary crown – Metal / Ceramic | 60 | |
Gold Surcharge per gramm | 20 |
Prof Dr Janos Szabo, 8380 Hévíz, Egregyi u. 13.
Heviz|Our Surgery|Your Visit|Our Team|Terms & Conditions|Dental Surgery|Prices/Guarantee