Dental Treatment CostsPrices for Implants, Veneers, Crowns, Oral Surgery & Restorative Dental Work in GB PoundsOur Dental PricesThe prices for Dental Treatment at our surgery are set out below. You may rely on these figures as being accurate. They are what you will be asked to pay if you come to us for treatment.
Our prices are, on average around 60% less than you will be charged in the UK, US or Ireland.
We will be delighted to provide you with a personal quotation for any work you need - please follow this link and complete our online enquiry form
| |||
| Treatment |
Our Prices GB Pounds |
Average UK Prices
|
Average Saving
|
| Dental Implant Costs | |||
|
Implants Direct (Made in USA) |
450 | 1800 | -1320 |
|
Semados Implants (Made in Germany) |
480 | 2100 | -1620 |
|
Replace Implant (Made in Switzerland) |
720 | 2100 | -1380 |
|
Branemark Implant (Made in Switzerland) |
720 | 2390 | -1670 |
| Abutment for Dental Implant | FREE | 155 | -155 |
| Sinus Lift (per implant) | 600 | 810 | -210 |
|
Bone substitution /augmentation (per implant) |
420 | 650 | -230 |
| Click Here for a Personal Quotation for Dental Implants | |||
| Cosmetic Dentistry Prices | |||
| Tooth Coloured Cosmetic Filling (small) | 40 | 110 | -70 |
| Tooth Coloured Cosmetic Filling (Medium) | 60 | 150 | -90 |
| Tooth Coloured Cosmetic Filling (Large) | 70 | 190 | -120 |
| Cosmetic Bonding | 100 | ||
| Inlay (Ceramic) | 250 | 600 | -350 |
| Fissure sealing | 20 | ||
| Dental Veneers - per tooth | 210 | 790 | -580 |
| Click Here for a Personal Quotation for Dental Veneers | |||
| Tooth Whitening Prices | |||
| BriteSmile®Tooth Whitening System | 480 | 540 | -60 |
| Tooth Whitening (with tray) | 190 | ||
| Tooth Whitening Chairside | 480 | ||
| Dental Crowns and Bridgework Prices | |||
|
Crowns - porcelain fused to metal per tooth |
190 | 650 | -460 |
|
Crowns - porcelain fused to Gold per tooth + Cost of Gold |
190 | 790 | -600 |
| Aesthetic Shoulder Porcelain | 30 | 110 | -80 |
| Crowns - Porcelain | 240 | 950 | -710 |
| Zirconium crown | 290 | 900 | -610 |
| Zirconium bridge unit | 290 | 900 | -610 |
| Crown (jacket porcelain) | 290 | ||
| Temporary crown per tooth | FREE | ||
| Long Term Temporary Crown per tooth | 60 | 130 | -70 |
| Root Canal Treatment | |||
| Root canal treatment (per canal) | 150 | 300 | -150 |
| Core Build Up (including prefabricated post) | 110 | ||
| Cast Post and Core | 140 | ||
| Resection (front) | 160 | 265 | -105 |
| Resection (back) | 240 GBP | 380 | -140 |
| Periodontal Surgery Costs | |||
| Scale and Polish | 70 | 75 | -5 |
|
Closed Curettage Periodontal Surgery (per tooth) |
120 | 480 | -360 |
|
Open Curettage Periodontal Surgery (per tooth) |
300 | 850 | -500 |
|
Bone substitution /augmentation (per tooth) |
420 | 650 | -230 |
| Routine Dental Surgery Costs | |||
| Extraction | 40 | 95 | -55 |
| Extraction (Surgical) or root removal | 110 | 230 | -120 |
| Removal of impacted wisdom tooth | 170 | 390 | -220 |
| Black IV Filling | 110 | ||
| Dentures and Attachments | |||
|
Complete Denture (per jaw bone) |
540 | 1100 | -560 |
|
Partial denture (cast metal framework) (per jawbone) |
780 | 950 | -170 |
| Precision Attachment (Preci-Vertix) | 220 | 600 | -380 |
| Pimar and Secunder Telescopic Crowns | 280 | 600 | -320 |
| Temporary denture/teeth up to 5 teeth | 240 | ||
|
Temporary denture from 5 teeth (Charge per tooth) |
50 | ||
|
Complete Denture (with noble metal mesh) |
600 | ||
| Gnathological Treatment | 280 | ||
| Click Here to Enquire about Treatment | |||
| Check-up & Diagnosis | Free | 50 | -50 |
| Panoramic X Ray | 30 | 60 | -30 |
| Jaw Tomo X Ray | 30 | ||
| Intraoral X Ray | 20 | 35 | -15 |
| Annual Control Examination | 90 | ||
|
Initial Treatment Package (scale & polish, panoramix x-ray, consultation and quote) |
80 | ||
| Gold Surcharge per gram | 20 | ||
| Credit Card Surcharge (American Express) | 3.5% | ||
| Credit Card Surcharge (Visa, Master Card) | 2.5% | ||
Dental Services Hunagry, 13 Egregy Utca, Hévíz, 8380, Hungary Dentist Hungary - Dental Implants Cost Information - Implant Anchored Dentures - Cosmetic Dentistry - Veneers - Dental Crown Work - Dental Bridgework - Zirconium Crowns - Whole Mouth Dentistry - Periodintal Surgery - Root Canal Treatment - Accommodation in Hévíz | |||





Professor Dr Janos Szabo
"I am a highly qualified and very experienced dentist with my own clinic in Hungary.
We are not tour operators and do not offer the services of any other dentists. When you come to Hungary I will personally examine you and discuss your treatment plan with you. I will be closely involved in all aspects of your care throughout your stay here."
We provide:
You a personal estimate before you travel - click Here