





|
Our Prices |
||||
| Our Prices | ||||
| Dental Implants Cost | ||||
| Implants Direct (Made in USA) | £480 | |||
| Semados Implants (Made in Germany) | £480 | |||
| Replace Implant (Made in Switzerland) | £720 | |||
| Branemark Implant (Made in Switzerland) | £720 | |||
| Abutment for Dental Implant | Free | |||
| Sinus Lift (per implant) | £600 | |||
| Bone substitution /augmentation/ (per implant) | £420 | |||
| Click Here for a Personal Quotation for Dental Implants |
| |||
| Cosmetic Dentistry Prices | ||||
| Tooth Coloured Cosmetic Filling (small) | £40 | |||
| Tooth Coloured Cosmetic Filling (Medium) | £60 | |||
| Tooth Coloured Cosmetic Filling (Large) | £70 | |||
| Cosmetic Bonding | £100 | |||
| Inlay (Ceramic) | from £250 | |||
| Fissure sealing | £20 | |||
| Dental Veneers - per tooth | £210 | |||
| Click Here for a Personal Quotation for Dental Veneers | ||||
|
|
||||
| Tooth Whitening Prices | ||||
| BriteSmile®Tooth Whitening System Upper/Lower (together) | £480 | |||
| Tooth Whitening (with tray) | £190 | |||
| Tooth Whitening Chairside | £480 | |||
| Dental Crowns and Bridgework Prices | ||||
| Temporary crown per tooth | Free | |||
| Long Term Temporary Crown per tooth | £50 | |||
| Crown, Bridge (porcelain fused to metal) per tooth | £190 | |||
| Crown, Bridge (porcelain fused to Gold + Cost of Gold) per tooth | £190 | |||
| Aesthetic Shoulder Porcelain | £30 | |||
| Crown Porcelain | £240 | |||
| Zirconium crown | £290 | |||
| Zirconium bridge unit | £290 | |||
| Crown (Procera, Cercon, per tooth) | £420 | |||
| Crown (jacket porcelain) | £240 | |||
| Root Canal Treatment costs | ||||
| Trepanation and pulp removal |
£40 | |||
| Canal Shaping and Temporary Filling | £40 | |||
| Root Canal Obturation (per canal) | £70 | |||
| Core Build Up (including prefabricated post) | £110 | |||
| Cast Post and Core | £140 | |||
| Resection (front) | £160 | |||
| Resection (back) | £240 | |||
| Periodontal Surgery Costs | ||||
| Scale and Polish | £70 | |||
| Closed Curettage Periodontal Surgery (per tooth) | £120 | |||
| Open Curettage Periodontal Surgery (per tooth) | £300 | |||
| Bone substitution /augmentation/ (per tooth) | £420 | |||
| Routine Dental Surgery Costs | ||||
| Extraction | £40 | |||
| Extraction (Surgical) or root removal | £110 | |||
| Removal of impacted wisdom tooth | £170 | |||
| Black IV Filling | £110 | |||
| Dentures and Attachments | ||||
| Complete Denture per jaw bone | £540 | |||
| Partial denture /cast metal framework/ per jawbone | £780 | |||
| Precision Attachment (Preci-Vertix) | £220 | |||
| Pimar and Secunder Telescopic Crowns | £280 | |||
| Temporary denture/teeth up to 5 teeth | £240 | |||
| Temporary denture from 5 teeth Charge per tooth | £50 | |||
| Complete Denture (with noble metal mesh) | £600 | |||
| Gnathological Treatment | £280 | |||
| Click Here to Enquire about Treatment | ||||
|
|
||||
| Check-up & Diagnosis | Free | |||
| Panoramic X Ray | £30 | |||
| Jaw Tomo X Ray | £30 | |||
| Intraoral X Ray | £20 | |||
| Annual Control Examination | £50 | |||
| Initial Treatment Package | £80 | |||
| (scale & polish, panoramix x-ray, consultation and quote) | ||||
| Gold Surcharge per gram | £20 | |||
| Credit Card Surcharge (American Express) | 3.5% | |||
| Credit Card Surcharge (Visa, Master Card) | 2.5% | |||



